Description
Brito impact sockets are made from best grade chrome vanadium steel
They are hardened and heat treated to ensure that they are normalized and non-warping
They are extremely accurately made with very close tolerances
Ideal for use with Heavy dutyAir Wrenches
| 3/4 SQUARE DRIVE IMPACT SOCKETS | |||||||
|---|---|---|---|---|---|---|---|
| 3/4″ METRIC STANDARD/DEEP | 3/4″ IMPERIAL STANDARD/DEEP | 3/4″ METRIC 200 mm DEEP | 3/4″IMPERIAL 200mm DEEP | ||||
| A/F (mm) | A/F (mm) | A/F (mm) | A/F (mm) | ||||
| 17 | 40 | 3/4″ | 1″ 13/16 | 17 | 40 | 3/4″ | 2″- |
| 18 | 41 | 25/32″ | 1″ 7/8 | 18 | 41 | 25/32″ | 2″ 1/16 |
| 19 | 42 | 13/16″ | 1″ 15/16 | 19 | 42 | 13/16″ | 2″ 1/8 |
| 20 | 44 | 7/8″ | 2″- | 20 | 44 | 7/8″ | 2″ 3/16 |
| 21 | 46 | 15/16″ | 2″ 1/16 | 21 | 46 | 15/16″ | 2″ 1/4 |
| 22 | 47 | 31/32″ | 2″ 1/8 | 22 | 47 | 31/32″ | 2″ 5/16 |
| 23 | 48 | 1″- | 2″ 3/16 | 23 | 48 | 1″- | 2″ 3/8 |
| 24 | 50 | 1″ 1/16 | 2″ 1/4 | 24 | 50 | 1″ 1/16 | 2″ 7/16 |
| 25 | 52 | 1″ 1/8 | 2″ 5/16 | 25 | 52 | 1″ 1/8 | 2″ 1/2 |
| 26 | 53 | 1″ 3/16 | 2″ 3/8 | 26 | 53 | 1″ 3/16 | 2″ 9/16 |
| 27 | 54 | 1″ 1/4 | 2″ 7/16 | 27 | 54 | 1″ 1/4 | 2″ 5/8 |
| 28 | 55 | 1″ 5/16 | 2″ 1/2 | 28 | 55 | 1″ 5/16 | 2″ 11/16- |
| 29 | 56 | 1″ 3/8 | 2″ 9/16 | 29 | 56 | 1″ 3/8 | 2″ 3/4 |
| 30 | 60 | 1″ 7/16 | 2″ 5/8 | 30 | 60 | 1″ 7/16 | 2″ 13/16- |
| 31 | 65 | 1″ 1/2 | 2″ 11/16- | 31 | 65 | 1″ 1/2 | 2″ 7/8 |
| 32 | 70 | 1″ 9/16 | 2″ 3/4 | 32 | 70 | 1″ 9/16 | 2″ 15/16 |
| 33 | 75 | 1″ 5/8 | 2″ 13/16- | 33 | 75 | 1″ 5/8 | 3″- |
| 34 | 80 | 1″ 11/16 | 2″ 7/8 | 34 | 80 | 1″ 11/16 | |
| 35 | 85 | 1″ 3/4 | 2″ 15/16 | 35 | 85 | 1″ 3/4 | |
| 36 | 90 | 1″ 13/16 | 3″- | 36 | 90 | 1″ 13/16 | |
| 37 | 95 | 1″ 7/8 | 37 | 95 | 1″ 7/8 | ||
| 38 | 100 | 38 | 100 | 1″ 15/16 | |||






