Description
Brito impact sockets are made from best grade chrome vanadium steel
They are hardened and heat treated to ensure that they are normalized and non-warping
They are extremely accurately made with very close tolerances
Ideal for use with Heavy dutyAir Wrenches
| 3/4″ BI HEXAGON IMPACT SOCKETS | |||
|---|---|---|---|
| BIHEX METRIC STANDARD/DEEP | BIHEX IMPERIAL STANDARD/DEEP | ||
| A/F (mm) | A/F (mm) | ||
| 17 | 37 | 3/4″ | 1″7/8 |
| 18 | 38 | 25/32″ | 1″15/16 |
| 19 | 40 | 13/16″ | 2″ |
| 20 | 41 | 7/8″ | 2″1/16 |
| 21 | 42 | 15/16″ | 2″1/8 |
| 22 | 44 | 31/32″ | 2″3/16 |
| 23 | 46 | 1″ | 2″1/4 |
| 24 | 47 | 1″1/16 | 2″5/16 |
| 25 | 48 | 1″1/8 | 2″3/8 |
| 26 | 50 | 1″3/16 | 2″7/16 |
| 27 | 52 | 1″1/4 | 2″1/2 |
| 28 | 53 | 1″5/16 | 2″9/16 |
| 29 | 54 | 1″3/8 | 2″5/8 |
| 30 | 55 | 1″7/16 | 2″11/16 |
| 31 | 56 | 1″1/2 | 2″3/4 |
| 32 | 60 | 1″9/16 | 2″13/16 |
| 33 | 65 | 1″5/8 | 2″7/8 |
| 34 | 70 | 1″11/16 | 2″15/16 |
| 35 | 75 | 1″3/4 | 3″ |
| 36 | 1″13/16 | ||







