1 1/2″ Square Drive Impact Sockets

Brito impact sockets are made from best grade chrome vanadium steel
They are hardened and heat treated to ensure that they are normalized and non-warping
They are extremely accurately made with very close tolerances
Ideal for use with Heavy dutyAir Wrenches

1 1/2″ SQUARE DRIVE IMPACT SOCKET
1 1/2″ METRIC STANDARD/LONG 1 1/2″ IMPERIAL STANDARD/DEEP 1 1/2″ METRIC 200mm DEEP 1 1/2″IMPERIAL 200mm DEEP
A/F (mm) A/F (mm) A/F (mm) A/F (mm)
32 85 1″ 3/8 3″3/16 32 70 1″ 3/8 2″5/8
35 90 1″ 7/16 3″1/4 35 75 1″ 7/16 2″11/16
36 95 1″1/2 3″5/16 36 80 1″1/2 2″3/4
38 100 1″9/16 3″3/8 38 85 1″9/16 2″13/16
41 105 1″5/8 3″7/16 41 90 1″5/8 2″7/8
42 110 1″11/16 3″1/2 42 95 1″11/16 2″15/16
46 115 1″3/4 3″9/16 46 100 1″3/4 3″
48 120 1″13/16 3″5/8 48 105 1″13/16 3″1/16
50 125 1″7/8 3″11/16 50 110 1″7/8 3″1/8
52 130 1″15/16 3″3/4 52 115 1″15/16 3″3/16
54 135 2″ 3″13/16 54 120 2″ 3″1/4
55 140 2″1/16 3″7/8 55 125 2″1/16 3″5/16
56 145 2″1/8 3″15/16 56 130 2″1/8 3″3/8
58 150 2″3/16 4″ 58 135 2″3/16 3″7/16
60 155 2″1/4 4″1/16 60 140 2″1/4 3″1/2
65 160 2″5/16 4″1/8 65 2″5/16 3″9/16
70 165 2″3/8 4″3/16 2″3/8 3″5/8
75 170 2″7/16 4″1/4 2″7/16 3″3/4
80 2″1/2 4″5/16 2″1/2 3″7/8
2″9/16 4″3/8 2″9/16 4″
2″5/8 4″7/16
2″11/16 4″1/2
2″3/4 4″5/8
2″13/16 4″3/4
2″7/8 4″7/8
2″15/16 5″
3″ 5″1/4
3″1/16 6″
3″1/8 6″1/2

Download Brochure

Download Full Brochure

Description

Brito impact sockets are made from best grade chrome vanadium steel
They are hardened and heat treated to ensure that they are normalized and non-warping
They are extremely accurately made with very close tolerances
Ideal for use with Heavy dutyAir Wrenches

1 1/2″ SQUARE DRIVE IMPACT SOCKET
1 1/2″ METRIC STANDARD/LONG 1 1/2″ IMPERIAL STANDARD/DEEP 1 1/2″ METRIC 200mm DEEP 1 1/2″IMPERIAL 200mm DEEP
A/F (mm) A/F (mm) A/F (mm) A/F (mm)
32 85 1″ 3/8 3″3/16 32 70 1″ 3/8 2″5/8
35 90 1″ 7/16 3″1/4 35 75 1″ 7/16 2″11/16
36 95 1″1/2 3″5/16 36 80 1″1/2 2″3/4
38 100 1″9/16 3″3/8 38 85 1″9/16 2″13/16
41 105 1″5/8 3″7/16 41 90 1″5/8 2″7/8
42 110 1″11/16 3″1/2 42 95 1″11/16 2″15/16
46 115 1″3/4 3″9/16 46 100 1″3/4 3″
48 120 1″13/16 3″5/8 48 105 1″13/16 3″1/16
50 125 1″7/8 3″11/16 50 110 1″7/8 3″1/8
52 130 1″15/16 3″3/4 52 115 1″15/16 3″3/16
54 135 2″ 3″13/16 54 120 2″ 3″1/4
55 140 2″1/16 3″7/8 55 125 2″1/16 3″5/16
56 145 2″1/8 3″15/16 56 130 2″1/8 3″3/8
58 150 2″3/16 4″ 58 135 2″3/16 3″7/16
60 155 2″1/4 4″1/16 60 140 2″1/4 3″1/2
65 160 2″5/16 4″1/8 65 2″5/16 3″9/16
70 165 2″3/8 4″3/16 2″3/8 3″5/8
75 170 2″7/16 4″1/4 2″7/16 3″3/4
80 2″1/2 4″5/16 2″1/2 3″7/8
2″9/16 4″3/8 2″9/16 4″
2″5/8 4″7/16
2″11/16 4″1/2
2″3/4 4″5/8
2″13/16 4″3/4
2″7/8 4″7/8
2″15/16 5″
3″ 5″1/4
3″1/16 6″
3″1/8 6″1/2